Page 2 of 5
E4 Trails - Routes 1-10, Chania
| #1 | Kastelli Kisamou- Sfinari | ||||||
| Distance: | 22.5 ΚΜ |
| Estimated Time: | 6.5 hours |
| Best Season: | Spring and Autumn |
| Challenges: | Easy route on passable route with some turns |
| #2 | Sfinari - Moni Chrisoskalitissa | ||||||
| Distance: | 32 ΚΜ |
| Estimated Time: | 8 hours |
| Best Season: | Spring through Autumn |
| Challenges: | None |
| #3 | Chrisoskalitissa- Paliohora | ||||||
| Distance: | 22 ΚΜ |
| Estimated Time: | 7 hours |
| Best Season: | Spring through Autumn |
| Challenges: | No particular difficulties |
| Warning: | Additional drinking water is necessary |
| #4 | Paliohora- Sougia | ||||||
| Distance: | 14.5 ΚΜ |
| Estimated Time: | 6 hours |
| Best Season: | Spring through Autumn |
| Challenges: | No particular difficulties |
| Warning: | Additional drinking water is necessary |
| #5 | Sougia - Agia Roumeli | ||||||
| Distance: | 20 ΚΜ |
| Estimated Time: | 8-9 hours |
| Best Season: | April through September |
| Challenges: | One of the most tiring and difficult routes in Crete |
| Warning: | Additional drinking water is necessary |
| #6 | Agia Roumeli - Loutro | ||||||
| Distance: | 13 ΚΜ |
| Estimated Time: | 4.5 hours |
| Best Season: | All year round, mainly September through May |
| Challenges: | None |
| Warning: | Additional drinking water is necessary |
| #7 | Loutro - Frangokastelo | ||||||
| Distance: | 19.5 ΚΜ |
| Estimated Time: | 6.5 hours |
| Best Season: | All year |
| Challenges: | Μinimal |
| #8 | Sougia - Koustogerako- Omalo | ||||||
| Distance: | 24.5 ΚΜ |
| Estimated Time: | 8 hours |
| Best Season: | Spring through Autumn |
| Challenges: | No particular difficulties |
| #9 | Sougia - Agia Irini Gorge - Omalos | ||||||
| Distance: | 15 ΚΜ |
| Estimated Time: | 7.5 hours |
| Best Season: | May through September |
| Challenges: | Relatively tiring if you cross the gorge |
| #10 | Omalos - Agia Roumeli | ||||||
| Distance: | 18 ΚΜ |
| Estimated Time: | 6.5 hours |
| Best Season: | May through October |
| Challenges: | Relatively easy contoured route |
Information and photographs have been provided by George Antonakakis, a professional mountaineering instructor.
The information of this pages are from G.N.Petrakis book for E4 of Crete
| < Prev | Next > |
|---|





